Welcome to Euro Barter Business. Log-in to your EBB Account or Register.

EBB Page Content
[ 2007 ][ 2008 ][ 2009 ][ 2010 ][ 2011 ][ 2012 ][ 2013 ][ 2014 ][ 2015 ][ 2016 ][ 2017 ][ 2018 ][ 2019 ][ 2020 ][ 2021 ][ 2022 ][ 2023 ][ 2024 ]
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Viva new apartment developments available @ 15% ContraCash

Thursday, 20th March 2008

VIVA is a fantastic new apartment development situated close to Birmingham’s vibrant shopping and commercial sectors.

VIVA is a fantastic new apartment development situated close to Birmingham’s vibrant shopping and commercial sectors. Ideally located next to the Mailbox with its designer retail outlets, top brands and select restaurants and bars overlooking the canal.

VIVA is perfectly located for those seeking an exclusive city lifestyle. Birmingham is a thriving place to now live and work.

Just step outside your door and you’re there! VIVA PDF Brochure

Prices - 15% £ContraCash/85% £

UNIT NUMBER FLOOR BLOCK PHASE BEDS GARDEN/TERRACE ASPECT SQ FT PURCHASE PRICE INCLUDING PARKING £ PER SQ.FT CAR PARKING PRICE PARKING
6 3 A 8 2 bed 1 bath None Commercial St 604 £208,000 345 £17,500 Y
9 4 A 8 2 bed 2 bath None Courtyard 691 £232,500 336 £17,500 Y
10 4 A 8 2 bed 1 bath None Commercial St 604 £209,500 347 £17,500 Y
12 4 A 8 1 bed 1 bath None Ctyard/Blucher St 594 £202,500 341 £17,500 Y
14 5 A 8 2 bed 1 bath None Commercial St 603 £210,500 349 £17,500 Y
16 5 A 8 1 bed 1 bath None Ctyard/Blucher St 594 £203,500 342 £17,500 Y
17 G/1 B 6 1 bed 1 bath * Terrace Courtyard 613 £210,805 344 £17,500 Y
19 G B 6 1 bed 1 bath * Terrace Courtyard 591 £206,000 349 £17,500 Y
23 2 B 6 1 bed 1 bath None Courtyard 610 £208,500 342 £17,500 Y
24 2 B 6 1 bed 1 bath None Courtyard 617 £209,000 339 £17,500 Y
25 2 B 6 1 bed 1 bath None Ctyard/Blucher St 504 £177,000 351 £17,500 Y
26 2 B 6 1 bed 1 bath None Blucher St 448 £177,000 395 £17,500 Y
27 2 B 6 2 bed 1 bath None Blucher St/Gough St 630 £221,000 351 £17,500 Y
29 3 B 6 1 bed 1 bath None Courtyard 610 £206,500 339 £17,500 Y
30 3 B 6 1 bed 1 bath None Courtyard 617 £209,000 339 £17,500 Y
33 3 B 6 2 bed 1 bath None Blucher St/Gough St 630 £224,500 356 £17,500 Y
34 4 B 6 1 bed 1 bath None Courtyard 551 £203,000 368 £17,500 Y
35 4 B 6 1 bed 1 bath None Courtyard 558 £187,000 335 £17,500 Y
36 4 B 6 1 bed 1 bath Terrace Ctyard/Blucher St,460 £179 500 390 £17,500 Y
37 4 B 6 1 bed 1 bath Terrace Blucher St 405 £171,500 423 £17,500 Y

* equates to duplex unit


Video entry system to all apartments with suited front door keys

Aurea Plot Number Level Style Sq ft Parking Price
21 3 1 bed 520 No £172,200
30 5 1 bed 478 Yes £196,300
7 1 2 bed 690 No £197,400
13 2 2 bed 690 No £202,700
29 4 1 bed 555 Yes £210,950
Rubra Plot Number
155 5 1 bed 555 Yes £208,850
153 5 2 bed 696 Yes £235,700
Solis Plot Number
158 Ground Studio 371 No £12,250
156 Ground 1 bed 626 No £181,300
186 5 1 bed 516 Yes £197,400
187 5 1 bed 520 Yes £210,450
163 1 2 bed 727 Yes £215,500
184 2 2 bed 638 Yes £219,900
169 2 2 bed 727 Yes £220,750

Search News Search for specific news items using the form below. Search terms must be at least 4 characters long.
 

EBB Home | My EBB Account | EBB Marketplace | About EBB | Barter News & Events | Contact Us | Register | Log-in | Testimonials

• Read our Privacy Policy • Your access to and use of this Website is conditional on your acceptance of these Terms and Conditions of Use
© EBB 2024